No. Pos. Player DoB (Age) Caps Goals Club
18 GK Sinthaweechai Hathairattanakool March 23, 1982 (1982-03-23) (age 28) 53 0 Chonburi
1 GK Kawin Thamsatchanan January 26, 1990 (1990-01-26) (age 20) 6 0 Muangthong United
3 DF Natthaphong Samana June 29, 1984 (1984-06-29) (age 25) 35 1 Chonburi
5 DF Jietsada Jitsawad August 5, 1980 (1980-08-05) (age 29) 34 0 Muangthong United
4 DF Chonlatit Jantakam June 2, 1985 (1985-06-02) (age 24) 15 0 Chonburi
16 DF Panupong Wongsa November 23, 1983 (1983-11-23) (age 26) 13 0 Muangthong United
12 DF Suttinun Phukhom November 29, 1987 (1987-11-29) (age 22) 7 2 Chonburi
11 DF Piyachart Thamaphan April 4, 1986 (1986-04-04) (age 24) 2 0 Muangthong United
9 MF Therdsak Chaiman September 29, 1973 (1973-09-29) (age 36) 70 23 Chonburi
7 MF Datsakorn Thonglao December 30, 1983 (1983-12-30) (age 26) 69 8 Muangthong United
17 MF Sutee Suksomkit June 5, 1978 (1978-06-05) (age 31) 67 19 Bangkok Glass
10 MF Narongchai Vachiraban February 16, 1981 (1981-02-16) (age 29) 31 3 Insee Police United
8 MF Kriangkrai Pimrat February 20, 1987 (1987-02-20) (age 23) 1 0 Chonburi
6 MF Phaitoon Nontadee August 11, 1987 (1987-08-11) (age 22) 1 0 Muangthong United
15 MF Puritat Jarikanon August 1, 1989 (1989-08-01) (age 20) 1 0 Chonburi
14 FW Teeratep Winothai February 16, 1985 (1985-02-16) (age 25) 40 14 Muangthong United
13 FW Chayanan Phombuppha March 17, 1992 (1992-03-17) (age 18) 1 0 Muangthong United
Moore Like a Father Than a Coach
-
[image: Douglas Moore - A fatherly figure to the 1994 Lions (as credited)]
Moore - A fatherly figure to the 1994 Lions (as credited)
When he assumed the rol...
1 week ago