Sunday, 20 December 2009

Thailand squad
The following players are the 27 men squad who were called up for match against Jordan on 6 January 2010 and presumably the friendly against Oman??
Caps and goal as of 18 November 2009.

No. Pos. Player DoB (Age) Caps Goals Club
18 GK Sintaweechai Hathairattanakool March 23, 1982 (1982-03-23) (age 27) 51 0 Persib Bandung
1 GK Kittisak Rawangpa January 3, 1975 (1975-01-03) (age 34) 45 0 Bangkok Glass
40 GK Kawin Thammasatchanon January 26, 1990 (1990-01-26) (age 19) 0 0 Muang Thong United

6 DF Nattaporn Phanrit January 11, 1982 (1982-01-11) (age 27) 50 2 Muang Thong United
2 DF Suree Sukha July 27, 1982 (1982-07-27) (age 27) 49 2 Chonburi
3 DF Natthaphong Samana June 29, 1984 (1984-06-29) (age 25) 31 1 Chonburi
32 DF Kiatprawut Saiwaeo January 24, 1986 (1986-01-24) (age 23) 16 0 Chonburi
20 DF Panupong Wongsa November 23, 1983 (1983-11-23) (age 26) 6 0 Muang Thong United
52 DF Suttinan Phuk-hom November 29, 1987 (1987-11-29) (age 22) 2 0 Chonburi
53 DF Peter Läng April 16, 1986 (1986-04-16) (age 23) 2 0 Schaffhausen
DF Piyachart Tamaphan April 4, 1986 (1986-04-04) (age 23) 0 0 Muang Thong United

7 MF Datsakorn Thonglao December 30, 1983 (1983-12-30) (age 25) 64 8 Hoang Anh Gia Lai
17 MF Sutee Suksomkit June 5, 1980 (1980-06-05) (age 29) 62 18 Melbourne Victory
42 MF Therdsak Chaiman September 29, 1973 (1973-09-29) (age 36) 61 26 Chonburi
8 MF Suchao Nuchnum May 17, 1983 (1983-05-17) (age 26) 43 6 Persib Bandung
19 MF Pichitphong Choeichiu August 28, 1982 (1982-08-28) (age 27) 41 2 Muang Thong United
43 DF Nirut Surasiang February 20, 1979 (1979-02-20) (age 30) 38 4 Hoang Anh Gia Lai
22 DF Rangsan Viwatchaichok January 22, 1979 (1979-01-22) (age 30) 15 1 Buriram PEA
15 MF Surat Sukha July 27, 1982 (1982-07-27) (age 27) 15 0 Melbourne Victory
19 MF Adul Lahso September 19, 1986 (1986-09-19) (age 23) 1 0 Chonburi
15 MF Anawin Jujeen March 13, 1987 (1987-03-13) (age 22) 0 0 Bangkok Glass

14 FW Teeratep Winothai February 16, 1985 (1985-02-16) (age 24) 35 13 Muang Thong United
10 FW Teerasil Dangda June 6, 1988 (1988-06-06) (age 21) 30 16 Muang Thong United
45 FW Pipat Thonkanya January 4, 1979 (1979-01-04) (age 30) 28 14 Persisam Samarinda
13 FW Anon Sangsanoi March 21, 1984 (1984-03-21) (age 25) 8 2 BEC Tero Sasana
FW Keerati Keawsombat January 12, 1987 (1987-01-12) (age 22) 2 0 TOT
FW Sompong Soleb July 30, 1986 (1986-07-30) (age 23) 0 0 Thai Port

No comments: