1 Kasem Bundit University 9 7 1 1 27 9 +16 22
2 Raj Pracha 8 7 1 0 16 4 +12 22
3 Raj-Vithi 9 5 1 3 22 12 +10 16
4 Bangkok Christian College 8 4 1 3 13 13 0 13
5 Bangkok Bravo 9 2 4 3 8 14 -6 10
6 Bangkok North Central ASSN 8 2 3 3 7 12 -5 9
7 Rangsit University 8 2 2 4 8 12 -4 8
8 Sarawitaya 9 2 2 5 9 15 -6 8
9 Nakhon Sawan Rajabhat University 9 1 4 4 7 11 -4 7
10 Kasetsart University 9 0 3 6 9 24 -15 3
The Changing Face of Indonesian Football
-
SOURCE - RSSSF Indonesia
With the Jakarta Casual blog entering its 20th season I thought now would
be a good time to look back on those two decades an...
1 week ago
1 comment:
i'm sure that rajvithi will be 1st in this group. they have nice team... just miss luck....
Post a Comment