1 Thai Summit 10 6 3 1 23 13 +10 21
2 Samut Prakan 10 5 4 1 15 9 +6 19
3 Ayutthaya 10 4 5 1 18 11 +7 17
4 Cha Choeng Sao 10 5 2 3 14 10 +4 17
5 Lopburi 10 4 3 3 14 12 +2 15
6 Singburi 10 4 3 3 14 15 -1 15
7 Saraburi 10 3 5 2 18 17 +1 14
8 Rayong 10 2 5 3 6 5 +1 11
9 Ratchaburi 10 1 6 3 11 10 +1 9
10 Prachuap Khiri Khan 10 0 8 2 8 10 -2 8
11 Nakhon Nayok 10 0 5 5 5 19 -14 5
12 Rose Asia Pathum Thani 10 0 3 7 7 22 -15 3
Moore Like a Father Than a Coach
-
[image: Douglas Moore - A fatherly figure to the 1994 Lions (as credited)]
Moore - A fatherly figure to the 1994 Lions (as credited)
When he assumed the rol...
1 week ago
No comments:
Post a Comment