1 Chiangrai United 9 9 0 0 33 6 +27 27
2 Phichit 9 6 1 2 25 15 +10 19
3 Chainat 9 6 1 2 17 13 +4 19
4 Phetchabun 9 6 0 3 22 12 +10 18
5 Uttaradit 9 4 1 4 15 17 -2 13
6 Phitsanulok 9 3 2 4 17 17 0 11
7 Chiangmai United 10 3 1 6 11 17 -6 10
8 Sukhothai 9 3 1 5 6 13 -7 10
9 Kamphaeng Phet 9 2 3 4 10 16 -6 9
10 Tak 9 1 2 6 12 24 -12 5
11 Phrae 9 0 2 7 6 24 -18 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment