1 Bangkok Glass 13 7 6 0 17 9 +8 27
2 Muang Thong United (PR) 13 7 5 1 18 8 +10 26
3 Chonburi 12 7 3 2 20 13 +7 24
4 Osotsapa M-150 13 7 3 3 15 10 +5 24
5 Thai Port 13 5 5 3 17 14 +3 20
6 BEC Tero Sasana 13 5 4 4 19 12 +7 19
7 Bangkok United 13 4 7 2 12 14 -2 19
8 Nakhon Pathom 13 4 5 4 14 17 -3 17
9 PEA (C) 13 3 6 4 13 14 -1 15
10 TOT 13 3 6 4 14 16 -2 15
11 TTM Samut Sakhon 12 3 5 4 13 9 +4 14
12 Pattaya United 13 2 6 5 6 9 -3 12
13 Rajnavy Rayong (PR) 13 3 3 7 10 15 -5 12
14 Samut Songkhram 13 3 2 8 8 13 -5 11
15 Sriracha (PR) 13 2 3 8 8 15 -7 9
16 Chula United 13 1 5 7 10 26 -16 8
Moore Like a Father Than a Coach
-
[image: Douglas Moore - A fatherly figure to the 1994 Lions (as credited)]
Moore - A fatherly figure to the 1994 Lions (as credited)
When he assumed the rol...
1 week ago
No comments:
Post a Comment