Tuesday, 9 June 2009

Regional League - North East Standings

1 Nakhon Ratchasima 10 6 4 0 25 7 +18 22
2 Nakhon Phanom 10 6 2 2 20 13 +7 20
3 Udon Thani 10 5 4 1 22 8 +14 19
4 Loei City 10 5 3 2 17 11 +6 18
5 Buriram 10 3 6 1 11 7 +4 15
6 Sakon Nakhon 10 4 2 4 12 14 -2 14
7 Ubon United 10 2 5 3 14 12 +2 11
8 Mukdahan-Savannakhet 10 2 5 3 10 17 -7 11
9 Mahasarakham 10 2 4 4 15 18 -3 10
10 Surin 10 1 3 6 7 11 -4 9
11 Chaiyaphum United 10 1 5 4 6 11 -5 8
12 Roi Et 10 0 1 9 5 35 -30 1

No comments: